1 season on record
| Season | GP | Tkl | Sk | Def INT |
|---|---|---|---|---|
| 2026Current | 7 | 19 | 2 | - |
| Date | Opp | Result | Tkl | Sk | INT |
|---|---|---|---|---|---|
| 6/20/2026 | Washington Wolfpack | L 42-47 | 1 | - | - |
| 5/30/2026 | Minnesota Monsters | L 32-69 | 4 | - | - |
| 5/17/2026 | Beaumont Renegades | W 55-36 | 3 | - | - |
Stats by Statside
Run your team on Statside| 5/9/2026 |
| Albany Firebirds |
| L 37-55 |
| 4 | - | - |
| 5/3/2026 | Nashville Kats | W 37-36 | 2 | 1 | - |
| 4/19/2026 | Oceanside Stealth | W 80-42 | 3 | - | - |
| 4/12/2026 | Michigan Arsenal | W 34-26 | 2 | 1 | - |