1 season on record
| Season | GP | Tkl | Sk | Def INT |
|---|---|---|---|---|
| 2026Current | 4 | 7 | 1 | - |
| Date | Opp | Result | Tkl | Sk | INT |
|---|---|---|---|---|---|
| 6/20/2026 | Washington Wolfpack | L 42-47 | 2 | - | - |
| 5/24/2026 | San Diego Stealth | W 63-43 | 1 | 1 | - |
| 5/17/2026 | Beaumont Renegades | W 55-36 | 2 | - | - |
| 5/3/2026 |
Stats by Statside
Run your team on Statside| Nashville Kats |
| W 37-36 |
| 2 | - | - |