1 season on record
| Season | GP | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2026Current | 6 | 12 | 443 | 8 |
| Date | Opp | Result | Receiving |
|---|---|---|---|
| 10/18/2026 | Packers | W 56-23 | 3-204y-3td |
| 10/18/2026 | Bucs | W 42-6 | 1-50y-1td |
| 9/22/2026 | Texans | W 38-7 | 2-70y-2td |
| 9/22/2026 | Washigton | W 21-10 | 2-18y-0td |
| 9/22/2026 | Ravens | W 17-0 |
Stats by Statside
Run your team on Statside| 2-45y-1td |
| 9/22/2026 | Giants | L 20-28 | 2-56y-1td |