1 season on record
| Season | GP | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2026Current | 6 | 18 | 596 | 7 |
| Date | Opp | Result | Receiving |
|---|---|---|---|
| 10/18/2026 | Packers | W 56-23 | 3-200y-3td |
| 10/18/2026 | Bucs | W 42-6 | 3-110y-1td |
| 9/22/2026 | Texans | W 38-7 | 4-101y-1td |
| 9/22/2026 | Washigton | W 21-10 | 3-56y-1td |
| 9/22/2026 | Ravens | W 17-0 |
Stats by Statside
Run your team on Statside| 3-45y-0td |
| 9/22/2026 | Giants | L 20-28 | 2-84y-1td |