1 season on record
| Season | GP | Rush | Rush Yds | Rush TD |
|---|---|---|---|---|
| 2026Current | 6 | 17 | 408 | 6 |
| Date | Opp | Result | Rushing |
|---|---|---|---|
| 10/18/2026 | Packers | W 56-23 | 2-111y-2td |
| 10/18/2026 | Bucs | W 42-6 | 2-60y-2td |
| 9/22/2026 | Texans | W 38-7 | 3-66y-2td |
| 9/22/2026 | Washigton | W 21-10 | 3-24y-0td |
| 9/22/2026 | Ravens | W 17-0 |
Stats by Statside
Run your team on Statside| 6-77y-0td |
| 9/22/2026 | Giants | L 20-28 | 1-70y-0td |