1 season on record
| Season | GP | Tkl | Sk | Def INT |
|---|---|---|---|---|
| 2026Current | 5 | 14 | 1 | - |
| Date | Opp | Result | Tkl | Sk | INT |
|---|---|---|---|---|---|
| 10/18/2026 | Packers | W 56-23 | 2 | - | - |
| 10/18/2026 | Bucs | W 42-6 | 5 | - | - |
| 9/22/2026 | Texans | W 38-7 | 2 | 1 | - |
| 9/22/2026 |
Stats by Statside
Run your team on Statside| Washigton |
| W 21-10 |
| 2 | - | - |
| 9/22/2026 | Ravens | W 17-0 | 3 | - | - |