1 season on record
| Season | GP | FG | XP |
|---|---|---|---|
| 2026Current | 5 | 1/1 | 15/15 |
| Date | Opp | Result | FG | XP |
|---|---|---|---|---|
| 10/18/2026 | Packers | W 56-23 | - | 5/5 |
| 10/18/2026 | Bucs | W 42-6 | - | 4/4 |
| 9/22/2026 | Texans | W 38-7 | - | 2/2 |
| 9/22/2026 | Ravens | W 17-0 | 1/1 | 2/2 |
Stats by Statside
Run your team on Statside| 9/22/2026 | Giants | L 20-28 | - | 2/2 |