1 season on record
| Season | GP | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|
| 2026Current | 4 | 5 | 102 | 1 |
| Date | Opp | Result | Receiving |
|---|---|---|---|
| 10/18/2026 | Bucs | W 42-6 | 1-28y-1td |
| 9/22/2026 | Texans | W 38-7 | 3-56y-0td |
| 9/22/2026 | Washigton | W 21-10 | 1-18y-0td |
| 9/22/2026 | Ravens | W 17-0 | - |
Stats by Statside
Run your team on Statside