Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | Q1 | OWN 35 | 3 | -1 | - | Interception |
| #1 MurrayMinnesota Vikings | 0/1 | 0 | 0 | 1 | 0 | 0.0 |
| #33 Jones Sr.Minnesota Vikings | 1 | -1 | -1.0 | 0 | 0 |
| #14 JenningsMinnesota Vikings | 0/1 | 0 | - | 0 | 0 |
Stats by Statside
Run your team on Statside