Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Orchard View | 8 | 19 | 16 | 6 | 49 |
| Wyoming | 0 | 0 | 0 | 0 | 0 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Orchard View | Q1 | - | 1 | 0 | - | - |
| 2 | Wyoming | Q1 | OWN 25 | 5 | 1 | - | Punt |
| 3 | Orchard View | Q1 | OWN 45 | 6 | 53 | 8 | Touchdown |
| 4 | Orchard View | Q1 | - | 1 | 0 | - | - |
| 5 | Wyoming | Q1 | OWN 35 | 4 | 5 | - | Punt |
| 6 | Orchard View | Q1 | OWN 34 | 8 | 66 | 6 | Touchdown |
| 7 | Wyoming | Q2 | OWN 18 | 4 | 2 | - | Punt |
| 8 | Orchard View | Q2 | MIDFIELD | 2 | 50 | 7 | Touchdown |
| 9 | Wyoming | Q2 | OWN 49 | 4 | -7 | - | - |
| 10 | Orchard View | Q2 | - | 1 | 0 | 6 | Touchdown |
| 11 | Orchard View | Q2 | - | 1 | 0 | - | - |
| 12 | Wyoming | Q2 | OWN 30 | 8 | 26 | - | Turnover on downs |
| 13 | Orchard View | Q2 | OWN 40 | 2 | -2 | - | End of half |
| 14 | Wyoming | Q3 | - | 1 | 0 | - | - |
| 15 | Orchard View | Q3 | OPP 45 | 3 | 45 | 8 | Touchdown |
| 16 | Orchard View | Q3 | - | 1 | 0 | - | - |
| 17 | Wyoming | Q3 | OWN 32 | 5 | 5 | - | Turnover on downs |
| 18 | Orchard View | Q3 | OPP 39 | 5 | 39 | 8 | Touchdown |
| 19 | Wyoming | Q3 | OWN 48 | 12 | 47 | - | Fumble |
| 20 | Orchard View | Q4 | OWN 45 | 6 | 55 | 6 | Touchdown |
| 21 | Wyoming | Q4 | OWN 30 | 4 | 12 | - | End of game |
| #1 McCauleyOrchard View | 3/7 | 8 | 1 | 0 | 18 | 89.9 |
| #1 McCauleyOrchard View | 8 | 63 | 7.9 | 1 | 24 |
| #2 WrightOrchard View | 3 | 64 | 21.3 | 1 | 37 |
| #3 RossOrchard View | 1 | 0 | 0.0 | 0 | 0 |
| #6 McCainOrchard View | 6 | 89 | 14.8 | 1 | 50 |
| #8 McCaydenOrchard View | 2 | 22 | 11.0 | 0 | 16 |
| #21 JohnsonOrchard View | 1 | 22 | 22.0 | 0 | 22 |
| #2 WrightOrchard View | 0/1 | 0 | - | 0 | 0 |
| #3 RossOrchard View | 1/2 | 0 | 0.0 | 0 | 4 |
| #8 McCaydenOrchard View | 1/1 | 8 | 8.0 | 0 | 8 |
| #5 ThomasOrchard View | 1/3 | 0 | 0.0 | 1 | 18 |
| #1 McCauleyOrchard View | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #3 RossOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #6 McCainOrchard View | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| #12 DavisOrchard View | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #21 JohnsonOrchard View | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #20 WhiteOrchard View | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| #76 GreerOrchard View | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #77 SpencerOrchard View | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| #51 BlakeOrchard View | 0/0 | 0 | 1/2 | 0 | 1 | - |
| #2 WrightOrchard View | 0 | 0 | - | 0 |
Stats by Statside
Run your team on Statside