Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Orchard View | 0 | 8 | 8 | 6 | 22 |
| Whitehall | 0 | 8 | 0 | 0 | 8 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Orchard View | Q1 | OWN 28 | 16 | 51 | - | Turnover on downs |
| 2 | Whitehall | Q1 | OWN 22 | 9 | 53 | - | Turnover on downs |
| 3 | Orchard View | Q1 | OWN 25 | 8 | 25 | - | Punt |
| 4 | Whitehall | Q2 | OWN 22 | 7 | 11 | 8 | Touchdown |
| 5 | Orchard View | Q2 | OWN 28 | 5 | -4 | - | Punt |
| 6 | Whitehall | Q2 | OWN 49 | 4 | 8 | - | Turnover on downs |
| 7 | Orchard View | Q2 | OWN 43 | 1 | 57 | 8 | Touchdown |
| 8 | Whitehall | Q2 | OWN 40 | 9 | 40 | - | Interception |
| 9 | Orchard View | Q2 | OWN 34 | 2 | 5 | - | End of half |
| 10 | Whitehall | Q3 | OWN 25 | 6 | 5 | - | Interception |
| 11 | Orchard View | Q3 | OPP 46 | 6 | 46 | 8 | Touchdown |
| 12 | Whitehall | Q3 | OWN 36 | 6 | 49 | - | Interception |
| 13 | Orchard View | Q3 | OWN 25 | 6 | -1 | - | Punt |
| 14 | Whitehall | Q4 | OWN 42 | 5 | -12 | - | Punt |
| 15 | Orchard View | Q4 | OWN 48 | 4 | 1 | - | Punt |
| 16 | Whitehall | Q4 | OWN 15 | 4 | 25 | - | Fumble |
| 17 | Orchard View | Q4 | OWN 31 | 7 | 37 | 6 | Touchdown |
| 18 | Whitehall | Q4 | OWN 43 | 4 | 12 | - | Turnover on downs |
| 19 | Orchard View | Q4 | OWN 42 | 2 | -2 | - | End of game |
| #1 McCauleyOrchard View | 6/10 | 78 | 1 | 0 | 57 | 117.9 |
| #1 McCauleyOrchard View | 13 | 50 | 3.8 | 1 | 18 |
| #2 WrightOrchard View | 6 | 21 | 3.5 | 0 | 10 |
| #6 McCainOrchard View | 1 | -2 | -2.0 | 0 | 0 |
| #0 ReeseOrchard View | 11 | 105 | 9.5 | 1 | 27 |
| #2 WrightOrchard View | 3/4 | 61 | 20.3 | 1 | 57 |
| #3 RossOrchard View | 0/1 | 0 | - | 0 | 0 |
| #6 McCainOrchard View | 0/1 | 0 | - | 0 | 0 |
| #9 WilkersonOrchard View | 1/1 | 12 | 12.0 | 0 | 12 |
| #17 ButlerOrchard View | 0/1 | 0 | - | 0 | 0 |
| #0 ReeseOrchard View | 2/2 | 5 | 2.5 | 0 | 3 |
| #1 McCauleyOrchard View | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
| #2 WrightOrchard View | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| #3 RossOrchard View | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| #4 BaileyOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #6 McCainOrchard View | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #9 WilkersonOrchard View | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #50 VanDammeOrchard View | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #52 VasquezOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #55 PachecoOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #76 GreerOrchard View | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #77 SpencerOrchard View | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #10 CunninghamOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #0 ReeseOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51 BlakeOrchard View | 0/0 | 0 | 0/1 | 0 | 0 | - |
Stats by Statside
Run your team on Statside