Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Orchard View | 7 | 7 | 0 | 7 | 21 |
| Remus Chippewa Hills | 14 | 14 | 0 | 14 | 42 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Orchard View | Q1 | OWN 32 | 4 | -27 | - | - |
| 2 | Remus Chippewa Hills | Q1 | - | 1 | 0 | 6 | Touchdown |
| 3 | Orchard View | Q1 | OWN 20 | 10 | 78 | - | Fumble |
| 4 | Orchard View | Q1 | OWN 2 | 1 | 2 | 7 | Touchdown |
| 5 | Remus Chippewa Hills | Q1 | OWN 30 | 2 | 70 | 7 | Touchdown |
| 6 | Orchard View | Q1 | OWN 25 | 4 | 4 | - | - |
| 7 | Remus Chippewa Hills | Q1 | OWN 36 | 4 | 64 | 7 | Touchdown |
| 8 | Orchard View | Q2 | OWN 35 | 4 | 65 | 7 | Touchdown |
| 9 | Remus Chippewa Hills | Q2 | OWN 31 | 4 | 6 | - | Punt |
| 10 | Orchard View | Q2 | OWN 40 | 2 | 5 | - | Fumble |
| 11 | Remus Chippewa Hills | Q2 | OPP 40 | 5 | 39 | 7 | Touchdown |
| 12 | Orchard View | Q2 | OWN 33 | 3 | 2 | - | - |
| 13 | Remus Chippewa Hills | Q2 | OWN 27 | 7 | 14 | - | - |
| 14 | Orchard View | Q2 | OWN 28 | 3 | 3 | - | End of half |
| 15 | Remus Chippewa Hills | Q3 | OWN 30 | 15 | 75 | - | Turnover on downs |
| 16 | Orchard View | Q3 | OWN 10 | 8 | 30 | - | Turnover on downs |
| 17 | Remus Chippewa Hills | Q3 | MIDFIELD | 5 | -1 | - | - |
| 18 | Orchard View | Q4 | OWN 49 | 4 | 4 | - | Fumble |
| 19 | Remus Chippewa Hills | Q4 | OPP 16 | 2 | 16 | 7 | Touchdown |
| 20 | Orchard View | Q4 | OWN 21 | 7 | 9 | - | Turnover on downs |
| 21 | Remus Chippewa Hills | Q4 | OPP 35 | 6 | 29 | 7 | Touchdown |
| 22 | Orchard View | Q4 | OWN 35 | 3 | 65 | 7 | Touchdown |
| 23 | Remus Chippewa Hills | Q4 | OWN 25 | 2 | -16 | - | End of game |
| #1 McCauleyOrchard View | 5/10 | 78 | 0 | 0 | 28 | 76.3 |
| #0 ReeseOrchard View | 1/2 | 7 | 0 | 0 | 7 | 58.3 |
| #1 McCauleyOrchard View | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #2 WrightOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3 RossOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #6 McCainOrchard View | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #12 DavisOrchard View | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #9 WilkersonOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52 VasquezOrchard View | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #75 BradfordOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #76 GreerOrchard View | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| #77 SpencerOrchard View | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5 ThomasOrchard View | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #18 JohnsonOrchard View | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #0 ReeseOrchard View | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Stats by Statside
Run your team on Statside