1 season on record
| Season | GP | Tkl | Sk | Def INT |
|---|---|---|---|---|
| 2026Current | 6 | 10 | - | - |
| Date | Opp | Result | Tkl | Sk | INT |
|---|---|---|---|---|---|
| 11/7/2026 | Donelson Christian Academy | W 35-14 | 1 | - | - |
| 10/29/2026 | Middle Tennessee Christian | L 11-14 | 1 | - | - |
| 10/24/2026 | Concord Christian | L 20-46 | 2 | - | - |
Stats by Statside
Run your team on Statside| 9/27/2026 |
| Franklin County |
| W 28-27 |
| 3 | - | - |
| 9/19/2026 | Notre Dame | L 14-56 | 1 | - | - |
| 9/11/2026 | Donelson Christian Academy | L 28-49 | 2 | - | - |