Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PCA HS Lions | 7 | 7 | 0 | 14 | 28 |
| Donelson Christian Academy | 14 | 21 | 0 | 14 | 49 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Donelson Christian Academy | Q1 | - | 1 | 0 | - | - |
| 2 | PCA HS Lions | Q1 | OWN 40 | 5 | 17 | - | Fumble |
| 3 | Donelson Christian Academy | Q1 | OWN 44 | 6 | 53 | 7 | Touchdown |
| 4 | Donelson Christian Academy | Q1 | - | 1 | 0 | - | - |
| 5 | PCA HS Lions | Q1 | OWN 29 | 6 | 71 | 7 | Touchdown |
| 6 | Donelson Christian Academy | Q1 | OWN 20 | 9 | 79 | 7 | Touchdown |
| 7 | PCA HS Lions | Q2 | OWN 20 | 5 | 17 | - | Punt |
| 8 | Donelson Christian Academy | Q2 | OWN 29 | 5 | 70 | 7 | Touchdown |
| 9 | PCA HS Lions | Q2 | OWN 20 | 8 | 80 | 7 | Touchdown |
| 10 | Donelson Christian Academy | Q2 | OWN 43 | 5 | 67 | 7 | Touchdown |
| 11 | PCA HS Lions | Q2 | OWN 35 | 8 | 37 | - | Interception |
| 12 | Donelson Christian Academy | Q2 | OWN 24 | 1 | 0 | - | End of half |
| 13 | Donelson Christian Academy | Q3 | - | 1 | 0 | - | - |
| 14 | PCA HS Lions | Q3 | OWN 21 | 4 | 4 | - | Punt |
| 15 | Donelson Christian Academy | Q3 | OWN 31 | 7 | 15 | - | Turnover on downs |
| 16 | PCA HS Lions | Q3 | OWN 11 | 5 | 85 | - | - |
| 17 | Donelson Christian Academy | Q3 | OWN 15 | 10 | 34 | - | Punt |
| 18 | PCA HS Lions | Q4 | OPP 25 | 3 | 25 | - | - |
| 19 | Donelson Christian Academy | Q4 | OWN 49 | 5 | 7 | - | Interception |
| 20 | PCA HS Lions | Q4 | OWN 32 | 4 | 71 | 7 | Touchdown |
| 21 | Donelson Christian Academy | Q4 | OWN 20 | 5 | 80 | 7 | Touchdown |
| 22 | PCA HS Lions | Q4 | OWN 34 | 2 | 0 | - | Interception |
| 23 | PCA HS Lions | Q4 | OWN 40 | 8 | 44 | - | Interception |
| 24 | PCA HS Lions | Q4 | OPP 16 | 1 | 0 | 6 | Touchdown |
| #2 BaskervillePCA HS Lions | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #3 LillisPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5 WilsonPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #6 DedmanPCA HS Lions | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #12 MeierPCA HS Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #18 PricePCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22 NewsomePCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23 CarverPCA HS Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #51 HanksPCA HS Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #52 FuquaPCA HS Lions | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| #58 WarrenPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #12 MeierPCA HS Lions | 0/0 | 0 | 4/4 | 0 | 4 | - |
| #2 BaskervillePCA HS Lions | 2 | 0 | 0.0 | 0 |
| #12 MeierPCA HS Lions | 1 | 0 | 0.0 | 0 |
Stats by Statside
Run your team on Statside