Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PCA HS Lions | 7 | 7 | 0 | 14 | 28 |
| Donelson Christian Academy | 14 | 21 | 0 | 14 | 49 |
| # | Team | Q | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|
| 1 | Donelson Christian Academy | Q1 | 2 | 100 | 1 | - |
| 2 | Donelson Christian Academy | Q1 | 1 | 0 | 2 | - |
| 3 | Donelson Christian Academy | Q1 | 1 | 0 | 2 | - |
| 4 | Donelson Christian Academy | Q1 | 1 | 0 | 2 | - |
| 5 | PCA HS Lions | Q1 | 5 | 17 | - | FUMBLE |
| 6 | Donelson Christian Academy | Q1 | 6 | 53 | 6 | TOUCHDOWN |
| 7 | Donelson Christian Academy | Q1 | 1 | 0 | 1 | - |
| 8 | Donelson Christian Academy | Q1 | 1 | 0 | - | - |
| 9 | PCA HS Lions | Q1 | 6 | 71 | 6 | TOUCHDOWN |
| 10 | PCA HS Lions | Q1 | 1 | 0 | 1 | - |
| 11 | Donelson Christian Academy | Q1 | 9 | 79 | 6 | TOUCHDOWN |
| 12 | Donelson Christian Academy | Q2 | 1 | 0 | 1 | - |
| 13 | PCA HS Lions | Q2 | 5 | 17 | - | PUNT |
| 14 | Donelson Christian Academy | Q2 | 5 | 70 | 6 | TOUCHDOWN |
| 15 | Donelson Christian Academy | Q2 | 1 | 0 | 1 | - |
| 16 | PCA HS Lions | Q2 | 8 | 80 | 6 | TOUCHDOWN |
| 17 | PCA HS Lions | Q2 | 1 | 0 | 1 | - |
| 18 | Donelson Christian Academy | Q2 | 5 | 57 | 6 | TOUCHDOWN |
| 19 | Donelson Christian Academy | Q2 | 1 | 0 | 1 | - |
| 20 | PCA HS Lions | Q2 | 9 | 22 | - | INTERCEPTION |
| 21 | Donelson Christian Academy | Q2 | 2 | 22 | - | - |
| 22 | PCA HS Lions | Q3 | 4 | 4 | - | PUNT |
| 23 | Donelson Christian Academy | Q3 | 7 | 15 | - | - |
| 24 | PCA HS Lions | Q3 | 5 | 85 | - | - |
| 25 | Donelson Christian Academy | Q3 | 10 | 44 | - | PUNT |
| 26 | PCA HS Lions | Q4 | 4 | 25 | 1 | - |
| 27 | Donelson Christian Academy | Q4 | 5 | 17 | - | INTERCEPTION |
| 28 | PCA HS Lions | Q4 | 4 | 71 | 6 | TOUCHDOWN |
| 29 | PCA HS Lions | Q4 | 1 | 0 | 1 | - |
| 30 | Donelson Christian Academy | Q4 | 5 | 80 | 6 | TOUCHDOWN |
| 31 | Donelson Christian Academy | Q4 | 1 | 0 | 1 | - |
| 32 | PCA HS Lions | Q4 | 2 | 0 | - | INTERCEPTION |
| 33 | Donelson Christian Academy | Q4 | 1 | 0 | 1 | - |
| 34 | PCA HS Lions | Q4 | 8 | 44 | - | INTERCEPTION |
| 35 | PCA HS Lions | Q4 | 1 | 0 | 6 | TOUCHDOWN |
| #23 CarverPCA HS Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #12 MeierPCA HS Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #2 BaskervillePCA HS Lions | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #3 LillisPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5 WilsonPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #6 DedmanPCA HS Lions | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #18 PricePCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52 FuquaPCA HS Lions | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| #22 NewsomePCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58 WarrenPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #51 HanksPCA HS Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #12 MeierPCA HS Lions | 0/0 | 0 | 4/4 | - |
| #12 MeierPCA HS Lions | 1 | 0 | 0.0 | 0 |
| #2 BaskervillePCA HS Lions | 2 | 0 | 0.0 | 0 |
Stats by Statside
Run your team on Statside