Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PCA HS Lions | 0 | 7 | 7 | 0 | 14 |
| Notre Dame | 7 | 21 | 14 | 14 | 56 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Notre Dame | Q1 | OWN 28 | 16 | 62 | - | Missed FG |
| 2 | PCA HS Lions | Q1 | OWN 20 | 1 | 10 | - | Fumble |
| 3 | Notre Dame | Q1 | OPP 37 | 6 | 37 | 7 | Touchdown |
| 4 | PCA HS Lions | Q1 | OWN 26 | 7 | 38 | - | Turnover on downs |
| 5 | Notre Dame | Q2 | OWN 35 | 1 | 65 | 7 | Touchdown |
| 6 | PCA HS Lions | Q2 | OWN 20 | 6 | 22 | - | Punt |
| 7 | Notre Dame | Q2 | OWN 34 | 5 | -1 | - | Punt |
| 8 | PCA HS Lions | Q2 | OWN 35 | 3 | 2 | - | Interception |
| 9 | PCA HS Lions | Q2 | OWN 20 | 5 | 2 | - | Punt |
| 10 | Notre Dame | Q2 | OWN 22 | 1 | 0 | 7 | Touchdown |
| 11 | PCA HS Lions | Q2 | OWN 20 | 10 | 79 | 7 | Touchdown |
| 12 | Notre Dame | Q2 | OWN 26 | 3 | -6 | - | Interception |
| 13 | PCA HS Lions | Q2 | OPP 46 | 6 | 22 | - | End of half |
| 14 | PCA HS Lions | Q3 | OWN 30 | 6 | 18 | - | Interception |
| 15 | Notre Dame | Q3 | OPP 23 | 2 | 27 | 7 | Touchdown |
| 16 | PCA HS Lions | Q3 | OWN 20 | 9 | 80 | 7 | Touchdown |
| 17 | Notre Dame | Q3 | OPP 42 | 7 | 16 | - | Missed FG |
| 18 | PCA HS Lions | Q3 | OWN 20 | 3 | 12 | - | Interception |
| 19 | Notre Dame | Q3 | OPP 43 | 7 | 42 | 7 | Touchdown |
| 20 | PCA HS Lions | Q3 | OWN 25 | 11 | 15 | - | Punt |
| 21 | Notre Dame | Q4 | OWN 34 | 1 | 66 | 7 | Touchdown |
| 22 | PCA HS Lions | Q4 | OWN 30 | 4 | 1 | - | Interception |
| 23 | Notre Dame | Q4 | OPP 46 | 5 | 46 | 7 | Touchdown |
| 24 | PCA HS Lions | Q4 | OPP GOAL LINE | 2 | 0 | - | Fumble |
| #8 HicklenPCA HS Lions | 3/5 | 14 | 0 | 1 | 7 | 25.0 |
| #15 LambPCA HS Lions | 16/31 | 212 | 0 | 3 | 29 | 34.0 |
| #6 DedmanPCA HS Lions | 9 | 12 | 1.3 | 0 | 4 |
| #7 PikesPCA HS Lions | 1 | 0 | 0.0 | 0 | 0 |
| #8 HicklenPCA HS Lions | 1 | -11 | -11.0 | 0 | 0 |
| #15 LambPCA HS Lions | 4 | 41 | 10.3 | 1 | 24 |
| #12 MeierPCA HS Lions | 1 | 2 | 2.0 | 0 | 2 |
| #20 TedderPCA HS Lions | 6 | 8 | 1.3 | 0 | 4 |
| #2 BaskervillePCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5 WilsonPCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 MeierPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #18 PricePCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #21 BjornstadPCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22 NewsomePCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23 CarverPCA HS Lions | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| #51 HanksPCA HS Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #55 StearnesPCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58 WarrenPCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 MeierPCA HS Lions | 0/0 | 0 | 2/2 | 0 | 2 | - |
Stats by Statside
Run your team on Statside