Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PCA HS Lions | 14 | 0 | 0 | 6 | 20 |
| Concord Christian | 20 | 17 | 6 | 3 | 46 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Concord Christian | Q1 | OWN 40 | 8 | 24 | 7 | Touchdown |
| 2 | PCA HS Lions | Q1 | OWN 25 | 8 | 75 | 7 | Touchdown |
| 3 | Concord Christian | Q1 | OWN 16 | 7 | 84 | 6 | Touchdown |
| 4 | PCA HS Lions | Q1 | OWN 25 | 3 | 75 | 7 | Touchdown |
| 5 | Concord Christian | Q1 | OWN 49 | 5 | 51 | 7 | Touchdown |
| 6 | PCA HS Lions | Q1 | OWN 30 | 8 | 36 | - | Turnover on downs |
| 7 | Concord Christian | Q2 | OWN 36 | 9 | 19 | - | Punt |
| 8 | PCA HS Lions | Q2 | OWN 14 | 4 | 24 | - | Fumble |
| 9 | PCA HS Lions | Q2 | OWN 32 | 4 | 4 | - | Turnover on downs |
| 10 | Concord Christian | Q2 | OPP 36 | 3 | 36 | 7 | Touchdown |
| 11 | PCA HS Lions | Q2 | OWN 25 | 2 | 4 | - | Fumble |
| 12 | Concord Christian | Q2 | OPP 29 | 11 | 9 | 3 | Field goal |
| 13 | PCA HS Lions | Q2 | OWN 32 | 5 | 9 | - | Turnover on downs |
| 14 | Concord Christian | Q2 | OPP 41 | 5 | 12 | - | End of half |
| 15 | PCA HS Lions | Q3 | OPP 49 | 7 | 17 | - | Turnover on downs |
| 16 | Concord Christian | Q3 | OWN 35 | 10 | 70 | 6 | Touchdown |
| 17 | PCA HS Lions | Q3 | OWN 31 | 16 | 51 | - | Turnover on downs |
| 18 | Concord Christian | Q4 | OWN 11 | 13 | 72 | 3 | Field goal |
| 19 | PCA HS Lions | Q4 | OWN 27 | 9 | 73 | 6 | Touchdown |
| #8 HicklenPCA HS Lions | 2/2 | 41 | 1 | 0 | 26 | 158.3 |
| #15 LambPCA HS Lions | 19/27 | 224 | 2 | 0 | 73 | 120.0 |
| #6 DedmanPCA HS Lions | 12 | 37 | 3.1 | 0 | 17 |
| #15 LambPCA HS Lions | 3 | 19 | 6.3 | 0 | 11 |
| #20 TedderPCA HS Lions | 6 | 32 | 5.3 | 0 | 10 |
| #3 LillisPCA HS Lions | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| #5 WilsonPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #7 PikesPCA HS Lions | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #12 MeierPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #22 NewsomePCA HS Lions | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| #23 CarverPCA HS Lions | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| #51 HanksPCA HS Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #52 FuquaPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #55 StearnesPCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58 WarrenPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #12 MeierPCA HS Lions | 0/0 | 0 | 2/2 | 0 | 2 | - |
Stats by Statside
Run your team on Statside