Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PCA HS Lions | 7 | 7 | 14 | 7 | 35 |
| Donelson Christian Academy | 0 | 7 | 7 | 0 | 14 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Donelson Christian Academy | Q1 | OWN 23 | 9 | 35 | - | Turnover on downs |
| 2 | PCA HS Lions | Q1 | OWN 42 | 4 | 48 | 7 | Touchdown |
| 3 | Donelson Christian Academy | Q1 | OWN 42 | 16 | 56 | - | Fumble |
| 4 | PCA HS Lions | Q2 | OWN 2 | 12 | 80 | 7 | Touchdown |
| 5 | Donelson Christian Academy | Q2 | OWN 45 | 10 | 36 | 7 | Touchdown |
| 6 | PCA HS Lions | Q2 | OWN 35 | 8 | 25 | - | End of half |
| 7 | PCA HS Lions | Q3 | OPP 48 | 5 | 48 | 6 | Touchdown |
| 8 | Donelson Christian Academy | Q3 | OWN 20 | 10 | 80 | 7 | Touchdown |
| 9 | PCA HS Lions | Q3 | OWN 27 | 12 | 74 | 8 | Touchdown |
| 10 | Donelson Christian Academy | Q3 | OWN 22 | 7 | 80 | - | Turnover on downs |
| 11 | PCA HS Lions | Q4 | OWN 1 | 16 | 105 | 7 | Touchdown |
| 12 | Donelson Christian Academy | Q4 | OWN 25 | 8 | 62 | - | End of game |
| #15 LambPCA HS Lions | 7/10 | 122 | 2 | 0 | 50 | 150.8 |
| #70 ClontzPCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3 LillisPCA HS Lions | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #5 WilsonPCA HS Lions | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
| #6 DedmanPCA HS Lions | 9 | 9 | 0 | 0 | 0 | 2 | 0 |
| #12 MeierPCA HS Lions | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| #22 NewsomePCA HS Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #23 CarverPCA HS Lions | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| #51 HanksPCA HS Lions | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #52 FuquaPCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58 WarrenPCA HS Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 MeierPCA HS Lions | 0/0 | 0 | 3/4 | 0 | 3 | - |
Stats by Statside
Run your team on Statside