2026 season
| 16 | Malik Henry | 11 | 220/410 | 53.7% | 2432 | 5.9 | 53 | 12 | 98.9 |
| 10 | Nick Kargman | 3 | 1/4 | 25.0% | 12 | 3.0 | 0 | 1 | 0.0 |
| 52 | Ricky Weaver | 8 | 38 | 132 | 3.5 | 6 | 16.5 |
| 16 | Malik Henry | 11 | 18 | 22 | 1.2 | 4 | 2.0 |
| 7 | Trevante Long | 10 | 1 | 9 | 9.0 | 1 | 0.9 |
| 3 | Drevon Macon | 2 | 1 | 6 | 6.0 | 0 | 3.0 |
| 0 | Jarvai Flowers | 8 | 1 | 2 | 2.0 | 0 | 0.3 |
| 1 | Daniel Williams III | 11 | 72 | 790 | 11.0 | 18 | 71.8 |
| 2 | Jairus Grissom | 9 | 58 | 742 | 12.8 | 18 | 82.4 |
| 0 | Jarvai Flowers | 8 | 28 | 409 | 14.6 | 7 | 51.1 |
| 7 | Trevante Long | 10 | 50 | 377 | 7.5 | 9 | 37.7 |
| 3 | Drevon Macon | 2 | 5 | 77 | 15.4 | 1 | 38.5 |
| 4 | Vance Bennett | 9 | 4 | 50 | 12.5 | 0 | 5.6 |
| 8 | Khai West | 10 | 53 | 0.0 | 2 | 5.3 |
| 13 | Isaiah McFarland | 8 | 45 | 0.0 | 3 | 5.6 |
| 9 | Cornel Jones | 8 | 35 | 1.0 | 0 | 4.4 |
| 6 | Berdale Robins | 8 | 33 | 0.0 | 5 | 4.1 |
| 67 | Chris Fitzgerald | 9 | 26 | 7.0 | 1 | 2.9 |
| 14 | Jalen Jackson | 8 | 23 | 2.0 | 1 | 2.9 |
| 15 | Vaughn Pemberton | 4 | 23 | 0.0 | 0 | 5.8 |
| 55 | Michael White | 9 | 19 | 7.0 | 0 | 2.1 |
| 28 | Justin Sykes | 8 | 17 | 3.0 | 0 | 2.1 |
| 0 | Jarvai Flowers | 8 | 10 | 0.0 | 0 | 1.3 |
| 21 | Bo Bell | 3 | 10 | 0.0 | 0 | 3.3 |
| 4 | Vance Bennett | 9 | 9 | 0.0 | 0 | 1.0 |
| 51 | Jaohne Duggan | 5 | 5 | 1.0 | 0 | 1.0 |
| 3 | Jayzen Armstrong | 3 | 5 | 0.0 | 0 | 1.7 |
| 5 | Degrabiel Floyd | 1 | 4 | 0.0 | 1 | 4.0 |
| 2 | Jairus Grissom | 9 | 3 | 0.0 | 0 | 0.3 |
| 81 | Oscar Roden | 11 | 3 | 0.0 | 0 | 0.3 |
| 5 | Khalil Finley | 1 | 3 | 0.0 | 0 | 3.0 |
| 7 | Trevante Long | 10 | 2 | 0.0 | 0 | 0.2 |
| 69 | Tierre Turner | 2 | 2 | 1.0 | 0 | 1.0 |
| 11 | Robert Garrett | 1 | 2 | 0.0 | 0 | 2.0 |
| 1 | Daniel Williams III | 11 | 1 | 0.0 | 0 | 0.1 |
| 21 | Joel Blankenship | 3 | 1 | 0.0 | 0 | 0.3 |
| 54 | Alex Heil | 3 | 1 | 0.0 | 0 | 0.3 |
| 53 | Douglas Tucker | 1 | 1 | 0.0 | 0 | 1.0 |
| 52 | Ricky Weaver | 8 | 1 | 0.0 | 0 | 0.1 |
| 81 | Oscar Roden | 11 | 0/1 | 0.0% | 28/46 | 7 | 42 |
Stats by Statside
Run your team on Statside