8 teams · 2026
Arena Football One. 2026 season.
2026
| Team | Rec | W | L | T | Pct | PF | PA | PPG | PA/G | Diff | L5 | Strk |
|---|
| 11-1 | 11 | 1 | 0 | .917 | 735 | 434 | 61.3 | 36.2 | +301 | 5-0 | W9 | |
| 9-3 | 9 | 3 | 0 | .750 | 652 | 487 | 54.3 | 40.6 | +165 | 2-3 | L1 | |
| 8-4 | 8 | 4 | 0 | .667 | 501 | 445 | 41.8 | 37.1 | +56 | 3-2 | W3 | |
| 7-6 | 7 | 6 | 0 | .538 | 599 | 558 | 46.1 | 42.9 | +41 | 5-0 | W5 | |
| 7-6 | 7 | 6 | 0 | .538 | 485 | 551 | 37.3 | 42.4 | -66 | 1-4 | L4 | |
| 5-7 | 5 | 7 | 0 | .417 | 424 | 496 | 35.3 | 41.3 | -72 | 2-3 | L3 | |
| 4-8 | 4 | 8 | 0 | .333 | 433 | 545 | 36.1 | 45.4 | -112 | 2-3 | L1 | |
| 1-10 | 1 | 10 | 0 | .091 | 419 | 565 | 38.1 | 51.4 | -146 | 0-5 | L10 |
Week 16 · finals
No upcoming games. See the full schedule for results.
No leaders yet.
No leaders yet.
Stats by Statside