2026 season
| Rk | Player | Team | GP | Total | Detail |
|---|---|---|---|---|---|
| 1 |
| Minnesota Monsters |
| 12 |
| 19 |
| 359 att |
| 2 | San Diego Stealth | 11 | 14 | 336 att |
| 3 | Michigan Arsenal | 11 | 12 | 410 att |
| 4 | Beaumont Renegades | 7 | 11 | 179 att |
| T-5 | Beaumont Renegades | 8 | 7 | 196 att |
| T-5 | Nashville Kats | 12 | 7 | 322 att |
| T-5 | Kentucky Barrels | 4 | 7 | 122 att |
| T-8 | Washington Wolfpack | 4 | 5 | 115 att |
| T-8 | Washington Wolfpack | 2 | 5 | 57 att |
| T-10 | Washington Wolfpack | 6 | 4 | 165 att |
| T-10 | Albany Firebirds | 6 | 4 | 196 att |
| T-12 | Albany Firebirds | 8 | 3 | 155 att |
| T-12 | Kentucky Barrels | 3 | 3 | 91 att |
| T-12 | Kentucky Barrels | 1 | 3 | 44 att |
| T-12 | Beaumont Renegades | 2 | 3 | 14 att |
| T-16 | Michigan Arsenal | 3 | 1 | 4 att |
| T-16 | Washington Wolfpack | 10 | 1 | 1 att |
| T-16 | Kentucky Barrels | 1 | 1 | 21 att |
Stats by Statside
Run your league on Statside