2026 season
Regular season. Ranked by points per game. Def rank is fewest points allowed per game.
| 12 | 11-1 | 61.3 | 36.2 | +301 | 248.1 | 13.4 | 261.5 | 1st | |
| 11 | 8-3 | 54.9 | 42.1 | +141 | 272.1 | 16.1 | 288.2 | 3rd | |
| 11 | 5-6 | 43.3 | 44.5 | -13 | 222.2 | 15.5 | 237.7 | 5th | |
| 12 | 8-4 | 41.8 | 37.1 | +56 | 157.9 | 54.3 | 212.3 | 2nd | |
| 11 | 1-10 | 38.1 | 51.4 | -146 | 209.6 | 21.2 | 230.8 | 8th | |
| 11 | 6-5 | 37.2 | 42.2 | -55 | 196.8 | 18.0 | 214.8 | 4th | |
| 12 | 4-8 | 36.1 | 45.4 | -112 | 176.2 | 28.7 | 204.8 | 7th | |
| 10 | 3-7 | 31.9 | 45.4 | -135 | 182.8 | 26.4 | 209.2 | 6th |
Stats by Statside
Run your league on Statside