2026 season
Regular season
| Team | Rec | W | L | T | Pct | League | PF | PA | PPG | PA/G | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-1 |
| 11 |
| 1 |
| 0 |
| .917 |
| 11-1 |
| 735 |
| 434 |
| 61.3 |
| 36.2 |
| +301 |
| 5-0 |
| W9 |
| 8-3 | 8 | 3 | 0 | .727 | 8-3 | 604 | 463 | 54.9 | 42.1 | +141 | 2-3 | L1 |
| 8-4 | 8 | 4 | 0 | .667 | 8-4 | 501 | 445 | 41.8 | 37.1 | +56 | 3-2 | W3 |
| 6-5 | 6 | 5 | 0 | .545 | 6-5 | 409 | 464 | 37.2 | 42.2 | -55 | 1-4 | L3 |
| 5-6 | 5 | 6 | 0 | .455 | 5-6 | 476 | 489 | 43.3 | 44.5 | -13 | 4-1 | W4 |
| 4-8 | 4 | 8 | 0 | .333 | 4-8 | 433 | 545 | 36.1 | 45.4 | -112 | 2-3 | L1 |
| 3-7 | 3 | 7 | 0 | .300 | 3-7 | 319 | 454 | 31.9 | 45.4 | -135 | 2-3 | L3 |
| 1-10 | 1 | 10 | 0 | .091 | 1-10 | 419 | 565 | 38.1 | 51.4 | -146 | 0-5 | L10 |
x reached the postseason · gold won the championship · standings are regular season only
Stats by Statside
Run your league on Statside