2026 season
| Rk | Player | Team | GP | Total | Detail |
|---|---|---|---|---|---|
| 1 |
| Nashville Kats |
| 12 |
| 124.7 |
| 214/322 |
| 2 | Albany Firebirds | 6 | 120.7 | 121/196 |
| 3 | Albany Firebirds | 8 | 120.3 | 97/155 |
| 4 | Kentucky Barrels | 4 | 101.7 | 74/122 |
| 5 | Michigan Arsenal | 11 | 98.9 | 220/410 |
| 6 | Washington Wolfpack | 4 | 94.8 | 59/115 |
| 7 | San Diego Stealth | 11 | 85.8 | 183/336 |
| 8 | Beaumont Renegades | 8 | 84.2 | 111/196 |
| 9 | Beaumont Renegades | 7 | 81.2 | 93/179 |
| 10 | Minnesota Monsters | 12 | 79.7 | 167/359 |
| 11 | Washington Wolfpack | 6 | 77.8 | 83/165 |
Stats by Statside
Run your league on Statside