2026 season
| Rk | Player | Team | GP | Total | Per game | Detail |
|---|---|---|---|---|---|---|
| 1 |
| Nashville Kats |
| 12 |
| 2835 |
| 236.3 |
| 214/322, 56 TD |
| 2 | Michigan Arsenal | 12 | 2700 | 225.0 | 236/445, 59 TD |
| 3 | Oceanside Stealth | 11 | 2094 | 190.4 | 183/336, 30 TD |
| 4 | Minnesota Monsters | 12 | 1836 | 153.0 | 167/359, 43 TD |
| 5 | Albany Firebirds | 6 | 1698 | 283.0 | 121/196, 38 TD |
| 6 | Albany Firebirds | 9 | 1501 | 166.8 | 117/186, 38 TD |
| 7 | Kentucky Barrels | 5 | 1225 | 245.0 | 94/154, 23 TD |
| 8 | Beaumont Renegades | 8 | 1064 | 133.0 | 111/196, 16 TD |
| 9 | Beaumont Renegades | 7 | 959 | 137.0 | 93/179, 21 TD |
| 10 | Washington Wolfpack | 6 | 941 | 156.8 | 65/128, 15 TD |
| 11 | Washington Wolfpack | 8 | 925 | 115.6 | 99/195, 18 TD |
| 12 | Kentucky Barrels | 3 | 791 | 263.7 | 58/91, 15 TD |
| 13 | Washington Wolfpack | 2 | 212 | 106.0 | 22/57, 5 TD |
| 14 | Kentucky Barrels | 1 | 190 | 190.0 | 13/22, 3 TD |
| 15 | Oceanside Stealth | 3 | 162 | 54.0 | 22/48, 3 TD |
| 16 | Nashville Kats | 4 | 142 | 35.5 | 9/17, 5 TD |
| 17 | Kentucky Barrels | 1 | 120 | 120.0 | 11/21, 4 TD |
| 18 | Kentucky Barrels | 1 | 85 | 85.0 | 17/44, 0 TD |
| 19 | Beaumont Renegades | 2 | 81 | 40.5 | 5/14, 3 TD |
| 20 | Washington Wolfpack | 1 | 73 | 73.0 | 8/20, 0 TD |
| 21 | Minnesota Monsters | 6 | 59 | 9.8 | 9/21, 1 TD |
| 22 | Oceanside Stealth | 9 | 50 | 5.6 | 3/3, 1 TD |
| 23 | Michigan Arsenal | 3 | 12 | 4.0 | 1/4, 0 TD |
| 24 | Albany Firebirds | 8 | 11 | 1.4 | 1/1, 0 TD |
| 25 | Beaumont Renegades | 10 | 10 | 1.0 | 1/1, 1 TD |
| 26 | Washington Wolfpack | 1 | 5 | 5.0 | 3/9, 0 TD |
| T-27 | Nashville Kats | 11 | 0 | 0.0 | 0/1, 0 TD |
| T-27 | Washington Wolfpack | 12 | 0 | 0.0 | 0/1, 0 TD |
Stats by Statside
Run your league on Statside