2026 season
| Rk | Player | Team | GP | Total | Detail |
|---|---|---|---|---|---|
| 1 |
| Nashville Kats |
| 10 |
| 12 |
| 121 yds |
| 2 | San Diego Stealth | 11 | 10 | 180 yds |
| 3 | Kentucky Barrels | 4 | 7 | 52 yds |
| T-4 | Minnesota Monsters | 11 | 6 | 142 yds |
| T-4 | Nashville Kats | 4 | 6 | 19 yds |
| T-4 | Michigan Arsenal | 8 | 6 | 132 yds |
| T-7 | Minnesota Monsters | 12 | 5 | 83 yds |
| T-7 | Albany Firebirds | 6 | 5 | 28 yds |
| T-9 | Minnesota Monsters | 6 | 4 | 237 yds |
| T-9 | Michigan Arsenal | 11 | 4 | 22 yds |
| T-9 | Beaumont Renegades | 8 | 4 | 104 yds |
| T-12 | Nashville Kats | 12 | 3 | -18 yds |
| T-12 | Washington Wolfpack | 6 | 3 | 61 yds |
| T-14 | Albany Firebirds | 8 | 2 | 9 yds |
| T-14 | Albany Firebirds | 3 | 2 | 67 yds |
| T-14 | Minnesota Monsters | 6 | 2 | 8 yds |
| T-14 | Kentucky Barrels | 3 | 2 | 4 yds |
| T-14 | Kentucky Barrels | 6 | 2 | 18 yds |
| T-14 | Washington Wolfpack | 10 | 2 | 89 yds |
| T-14 | Beaumont Renegades | 10 | 2 | 48 yds |
| T-14 | Nashville Kats | 11 | 2 | 13 yds |
| T-14 | Washington Wolfpack | 2 | 2 | 2 yds |
| T-14 | Beaumont Renegades | 3 | 2 | 9 yds |
| T-24 | Albany Firebirds | 7 | 1 | 6 yds |
| T-24 | Albany Firebirds | 7 | 1 | 45 yds |
| T-24 | Kentucky Barrels | 7 | 1 | 11 yds |
| T-24 | Kentucky Barrels | 1 | 1 | 5 yds |
| T-24 | Michigan Arsenal | 10 | 1 | 9 yds |
| T-24 | Washington Wolfpack | 10 | 1 | 14 yds |
| T-24 | San Diego Stealth | 4 | 1 | 5 yds |
| T-24 | San Diego Stealth | 11 | 1 | 29 yds |
| T-24 | Beaumont Renegades | 12 | 1 | 36 yds |
| T-24 | Beaumont Renegades | 7 | 1 | 43 yds |
| T-24 | Beaumont Renegades | 11 | 1 | 2 yds |
| T-24 | Nashville Kats | 8 | 1 | 8 yds |
| T-24 | Nashville Kats | 4 | 1 | 1 yds |
| T-24 | Minnesota Monsters | 6 | 1 | 9 yds |
| T-24 | Minnesota Monsters | 3 | 1 | 37 yds |
| T-24 | Washington Wolfpack | 7 | 1 | 12 yds |
| T-24 | Kentucky Barrels | 1 | 1 | 1 yds |
| T-24 | Washington Wolfpack | 4 | 1 | 21 yds |
| T-24 | Beaumont Renegades | 3 | 1 | 15 yds |
| T-24 | Nashville Kats | 6 | 1 | 17 yds |
| T-24 | Beaumont Renegades | 5 | 1 | 20 yds |
| T-24 | Minnesota Monsters | 2 | 1 | 2 yds |
Stats by Statside
Run your league on Statside