2026 season
| Rk | Player | Team | GP | Total | Detail |
|---|---|---|---|---|---|
| 1 |
| Nashville Kats |
| 11 |
| 10.0 |
| - |
| 2 | Kentucky Barrels | 7 | 9.5 | - |
| 3 | Minnesota Monsters | 9 | 9.0 | - |
| 4 | Albany Firebirds | 7 | 8.0 | - |
| T-5 | Albany Firebirds | 8 | 7.0 | - |
| T-5 | Michigan Arsenal | 9 | 7.0 | - |
| T-5 | Michigan Arsenal | 9 | 7.0 | - |
| T-8 | Albany Firebirds | 7 | 6.0 | - |
| T-8 | Beaumont Renegades | 11 | 6.0 | - |
| T-8 | Nashville Kats | 11 | 6.0 | - |
| 11 | Kentucky Barrels | 6 | 5.0 | - |
| T-12 | Minnesota Monsters | 7 | 4.0 | - |
| T-12 | Washington Wolfpack | 4 | 4.0 | - |
| T-14 | Minnesota Monsters | 11 | 3.5 | - |
| T-14 | Minnesota Monsters | 7 | 3.5 | - |
| T-16 | Minnesota Monsters | 6 | 3.0 | - |
| T-16 | Washington Wolfpack | 9 | 3.0 | - |
| T-16 | Nashville Kats | 10 | 3.0 | - |
| T-16 | Michigan Arsenal | 8 | 3.0 | - |
| T-16 | Nashville Kats | 6 | 3.0 | - |
| T-21 | Albany Firebirds | 11 | 2.0 | - |
| T-21 | Albany Firebirds | 5 | 2.0 | - |
| T-21 | Minnesota Monsters | 4 | 2.0 | - |
| T-21 | Kentucky Barrels | 7 | 2.0 | - |
| T-21 | Michigan Arsenal | 8 | 2.0 | - |
| T-21 | Beaumont Renegades | 9 | 2.0 | - |
| T-21 | Albany Firebirds | 6 | 2.0 | - |
| T-21 | Nashville Kats | 4 | 2.0 | - |
| T-29 | Albany Firebirds | 3 | 1.0 | - |
| T-29 | Albany Firebirds | 2 | 1.0 | - |
| T-29 | Kentucky Barrels | 4 | 1.0 | - |
| T-29 | Kentucky Barrels | 3 | 1.0 | - |
| T-29 | Michigan Arsenal | 8 | 1.0 | - |
| T-29 | Michigan Arsenal | 5 | 1.0 | - |
| T-29 | Michigan Arsenal | 2 | 1.0 | - |
| T-29 | Washington Wolfpack | 10 | 1.0 | - |
| T-29 | Washington Wolfpack | 1 | 1.0 | - |
| T-29 | San Diego Stealth | 4 | 1.0 | - |
| T-29 | San Diego Stealth | 6 | 1.0 | - |
| T-29 | San Diego Stealth | 6 | 1.0 | - |
| T-29 | San Diego Stealth | 6 | 1.0 | - |
| T-29 | San Diego Stealth | 6 | 1.0 | - |
| T-29 | San Diego Stealth | 8 | 1.0 | - |
| T-29 | Beaumont Renegades | 6 | 1.0 | - |
| T-29 | Beaumont Renegades | 6 | 1.0 | - |
| T-29 | Beaumont Renegades | 7 | 1.0 | - |
| T-29 | Nashville Kats | 3 | 1.0 | - |
| T-29 | Albany Firebirds | 2 | 1.0 | - |
| T-29 | Kentucky Barrels | 4 | 1.0 | - |
| T-29 | Washington Wolfpack | 3 | 1.0 | - |
| T-29 | Beaumont Renegades | 5 | 1.0 | - |
| T-29 | Washington Wolfpack | 4 | 1.0 | - |
| T-29 | Beaumont Renegades | 3 | 1.0 | - |
| T-29 | Nashville Kats | 1 | 1.0 | - |
Stats by Statside
Run your league on Statside