9 teams · 2026
Arena Football One. 2026 season.
2026 champions
11-1735 points scored
2026
| Team |
|---|
| Rec |
|---|
| W |
|---|
| L |
|---|
| T |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| PPG |
|---|
| PA/G |
|---|
| Diff |
|---|
| L5 |
|---|
| Strk |
|---|
| 11-1 | 11 | 1 | 0 | .917 | 735 | 434 | 61.3 | 36.2 | +301 | 5-0 | W9 | |
| 8-3 | 8 | 3 | 0 | .727 | 604 | 463 | 54.9 | 42.1 | +141 | 2-3 | L1 | |
| 8-4 | 8 | 4 | 0 | .667 | 501 | 445 | 41.8 | 37.1 | +56 | 3-2 | W3 | |
| 6-5 | 6 | 5 | 0 | .545 | 409 | 464 | 37.2 | 42.2 | -55 | 1-4 | L3 | |
| 5-6 | 5 | 6 | 0 | .455 | 476 | 489 | 43.3 | 44.5 | -13 | 4-1 | W4 | |
| 4-8 | 4 | 8 | 0 | .333 | 433 | 545 | 36.1 | 45.4 | -112 | 2-3 | L1 | |
| 3-7 | 3 | 7 | 0 | .300 | 319 | 454 | 31.9 | 45.4 | -135 | 2-3 | L3 | |
| 1-10 | 1 | 10 | 0 | .091 | 419 | 565 | 38.1 | 51.4 | -146 | 0-5 | L10 |
x reached the postseason · gold won the championship · standings are regular season only
Week 15 · finals
No upcoming games. See the full schedule for results.
No leaders yet.
Stats by Statside
Run your league on Statside