2026 season
| Rk | Player | Team | GP | Total | Detail |
|---|---|---|---|---|---|
| 1 |
| Minnesota Monsters |
| 13 |
| 8 |
| - |
| T-2 | Albany Firebirds | 11 | 7 | - |
| T-2 | Michigan Arsenal | 10 | 7 | - |
| T-2 | Nashville Kats | 14 | 7 | - |
| T-5 | Albany Firebirds | 13 | 6 | - |
| T-5 | Washington Wolfpack | 11 | 6 | - |
| T-7 | Kentucky Barrels | 8 | 4 | - |
| T-7 | San Diego Stealth | 8 | 4 | - |
| T-7 | Washington Wolfpack | 6 | 4 | - |
| T-10 | Michigan Arsenal | 12 | 3 | - |
| T-10 | Washington Wolfpack | 9 | 3 | - |
| T-10 | Beaumont Renegades | 6 | 3 | - |
| T-10 | Nashville Kats | 11 | 3 | - |
| T-10 | Nashville Kats | 13 | 3 | - |
| T-10 | Nashville Kats | 14 | 3 | - |
| T-10 | Michigan Arsenal | 10 | 3 | - |
| T-17 | Washington Wolfpack | 11 | 2 | - |
| T-17 | Nashville Kats | 14 | 2 | - |
| T-17 | Albany Firebirds | 8 | 2 | - |
| T-17 | San Diego Stealth | 6 | 2 | - |
| T-17 | Kentucky Barrels | 4 | 2 | - |
| T-17 | Kentucky Barrels | 1 | 2 | - |
| T-23 | Albany Firebirds | 2 | 1 | - |
| T-23 | Albany Firebirds | 8 | 1 | - |
| T-23 | Minnesota Monsters | 11 | 1 | - |
| T-23 | Kentucky Barrels | 9 | 1 | - |
| T-23 | Kentucky Barrels | 2 | 1 | - |
| T-23 | Michigan Arsenal | 1 | 1 | - |
| T-23 | Michigan Arsenal | 10 | 1 | - |
| T-23 | Michigan Arsenal | 11 | 1 | - |
| T-23 | San Diego Stealth | 6 | 1 | - |
| T-23 | Beaumont Renegades | 8 | 1 | - |
| T-23 | Beaumont Renegades | 7 | 1 | - |
| T-23 | Nashville Kats | 5 | 1 | - |
| T-23 | Nashville Kats | 12 | 1 | - |
| T-23 | Beaumont Renegades | 6 | 1 | - |
| T-23 | Kentucky Barrels | 4 | 1 | - |
| T-23 | Minnesota Monsters | 6 | 1 | - |
| T-23 | Minnesota Monsters | 2 | 1 | - |
| T-23 | Washington Wolfpack | 4 | 1 | - |
| T-23 | Washington Wolfpack | 3 | 1 | - |
| T-23 | San Diego Stealth | 1 | 1 | - |
| T-23 | Michigan Arsenal | 5 | 1 | - |
| T-23 | Kentucky Barrels | 2 | 1 | - |
| T-23 | Minnesota Monsters | 5 | 1 | - |
| T-23 | Albany Firebirds | 4 | 1 | - |
| T-23 | Kentucky Barrels | 1 | 1 | - |
| T-23 | Kentucky Barrels | 1 | 1 | - |
| T-23 | Kentucky Barrels | 1 | 1 | - |
| T-23 | Kentucky Barrels | 3 | 1 | - |
Stats by Statside
Run your league on Statside