2026 season
| Rk | Player | Team | GP | Total | Detail |
|---|---|---|---|---|---|
| 1 |
| Nashville Kats |
| 14 |
| 72 |
| 3554 yds |
| 2 | Michigan Arsenal | 13 | 71 | 3157 yds |
| 3 | Minnesota Monsters | 14 | 57 | 2390 yds |
| 4 | Albany Firebirds | 8 | 53 | 2307 yds |
| 5 | Albany Firebirds | 10 | 32 | 1284 yds |
| 6 | San Diego Stealth | 11 | 30 | 2094 yds |
| T-7 | Beaumont Renegades | 7 | 21 | 959 yds |
| T-7 | Kentucky Barrels | 4 | 21 | 979 yds |
| T-9 | Beaumont Renegades | 8 | 16 | 1064 yds |
| T-9 | Washington Wolfpack | 7 | 16 | 891 yds |
| 11 | Kentucky Barrels | 3 | 15 | 791 yds |
| 12 | Washington Wolfpack | 4 | 13 | 838 yds |
| 13 | Kentucky Barrels | 2 | 6 | 240 yds |
| T-14 | Nashville Kats | 6 | 5 | 142 yds |
| T-14 | Washington Wolfpack | 3 | 5 | 212 yds |
| T-16 | Kentucky Barrels | 1 | 3 | 190 yds |
| T-16 | San Diego Stealth | 3 | 3 | 162 yds |
| T-16 | Beaumont Renegades | 2 | 3 | 81 yds |
| T-19 | Minnesota Monsters | 6 | 1 | 59 yds |
| T-19 | San Diego Stealth | 9 | 1 | 50 yds |
| T-19 | Beaumont Renegades | 10 | 1 | 10 yds |
Stats by Statside
Run your league on Statside