2026 season
| Rk | Player | Team | GP | Total | Detail |
|---|---|---|---|---|---|
| 1 |
| Albany Firebirds |
| 13 |
| 28 |
| 1081 yds |
| 2 | Michigan Arsenal | 11 | 27 | 1089 yds |
| 3 | Michigan Arsenal | 13 | 21 | 865 yds |
| 4 | Nashville Kats | 8 | 19 | 771 yds |
| T-5 | Albany Firebirds | 9 | 17 | 713 yds |
| T-5 | Nashville Kats | 13 | 17 | 1231 yds |
| 7 | Kentucky Barrels | 9 | 16 | 692 yds |
| T-8 | Albany Firebirds | 8 | 15 | 449 yds |
| T-8 | Albany Firebirds | 10 | 15 | 681 yds |
| T-8 | San Diego Stealth | 9 | 15 | 865 yds |
| T-8 | Beaumont Renegades | 12 | 15 | 736 yds |
| T-12 | Michigan Arsenal | 12 | 13 | 563 yds |
| T-12 | Nashville Kats | 14 | 13 | 618 yds |
| T-12 | Minnesota Monsters | 6 | 13 | 439 yds |
| 15 | Washington Wolfpack | 8 | 12 | 580 yds |
| T-16 | Minnesota Monsters | 11 | 11 | 459 yds |
| T-16 | Nashville Kats | 10 | 11 | 521 yds |
| T-18 | Washington Wolfpack | 11 | 10 | 560 yds |
| T-18 | San Diego Stealth | 10 | 10 | 462 yds |
| T-20 | Nashville Kats | 6 | 9 | 226 yds |
| T-20 | Minnesota Monsters | 8 | 9 | 450 yds |
| 22 | Michigan Arsenal | 8 | 7 | 409 yds |
| T-23 | Kentucky Barrels | 5 | 6 | 386 yds |
| T-23 | San Diego Stealth | 9 | 6 | 445 yds |
| T-23 | San Diego Stealth | 7 | 6 | 341 yds |
| T-23 | Albany Firebirds | 8 | 6 | 451 yds |
| T-27 | Kentucky Barrels | 9 | 5 | 260 yds |
| T-27 | Washington Wolfpack | 10 | 5 | 265 yds |
| T-29 | Minnesota Monsters | 7 | 4 | 184 yds |
| T-29 | Beaumont Renegades | 8 | 4 | 234 yds |
| T-29 | Beaumont Renegades | 7 | 4 | 226 yds |
| T-29 | Minnesota Monsters | 6 | 4 | 162 yds |
| T-29 | Beaumont Renegades | 5 | 4 | 153 yds |
| T-34 | Minnesota Monsters | 8 | 3 | 13 yds |
| T-34 | Kentucky Barrels | 7 | 3 | 331 yds |
| T-34 | Washington Wolfpack | 4 | 3 | 149 yds |
| T-34 | Beaumont Renegades | 3 | 3 | 72 yds |
| T-34 | Nashville Kats | 7 | 3 | 111 yds |
| T-34 | Washington Wolfpack | 8 | 3 | 242 yds |
| T-34 | Minnesota Monsters | 4 | 3 | 220 yds |
| T-34 | Kentucky Barrels | 4 | 3 | 124 yds |
| T-34 | Minnesota Monsters | 3 | 3 | 129 yds |
| T-43 | Minnesota Monsters | 13 | 2 | 19 yds |
| T-43 | Kentucky Barrels | 8 | 2 | 91 yds |
| T-43 | Beaumont Renegades | 10 | 2 | 260 yds |
| T-43 | Nashville Kats | 4 | 2 | 112 yds |
| T-43 | Minnesota Monsters | 3 | 2 | 58 yds |
| T-43 | Albany Firebirds | 5 | 2 | 147 yds |
| T-43 | Michigan Arsenal | 3 | 2 | 117 yds |
| T-50 | Albany Firebirds | 9 | 1 | 25 yds |
| T-50 | Albany Firebirds | 3 | 1 | 1 yds |
| T-50 | Minnesota Monsters | 1 | 1 | 73 yds |
| T-50 | Kentucky Barrels | 1 | 1 | 28 yds |
| T-50 | Kentucky Barrels | 3 | 1 | 10 yds |
| T-50 | Michigan Arsenal | 2 | 1 | 77 yds |
| T-50 | Washington Wolfpack | 11 | 1 | 66 yds |
| T-50 | Beaumont Renegades | 7 | 1 | 10 yds |
| T-50 | Beaumont Renegades | 8 | 1 | 2 yds |
| T-50 | Beaumont Renegades | 5 | 1 | 58 yds |
| T-50 | Beaumont Renegades | 6 | 1 | 18 yds |
| T-50 | Nashville Kats | 12 | 1 | 66 yds |
| T-50 | Minnesota Monsters | 1 | 1 | 38 yds |
| T-50 | Albany Firebirds | 3 | 1 | 10 yds |
| T-50 | Minnesota Monsters | 1 | 1 | 53 yds |
| T-50 | Beaumont Renegades | 3 | 1 | 30 yds |
| T-50 | Kentucky Barrels | 1 | 1 | 31 yds |
| T-50 | Kentucky Barrels | 1 | 1 | 28 yds |
| T-50 | Kentucky Barrels | 3 | 1 | 68 yds |
Stats by Statside
Run your league on Statside