2026 season
| Rk | Player | Team | GP | Total | Per game | Detail |
|---|---|---|---|---|---|---|
| 1 |
| Michigan Arsenal |
| 2 |
| 347 |
| 173.5 |
| 19 rec, 9 TD |
| 2 | Nashville Kats | 2 | 238 | 119.0 | 13 rec, 6 TD |
| 3 | Albany Firebirds | 2 | 236 | 118.0 | 15 rec, 6 TD |
| 4 | Minnesota Monsters | 2 | 225 | 112.5 | 10 rec, 7 TD |
| 5 | Minnesota Monsters | 2 | 199 | 99.5 | 11 rec, 3 TD |
| 6 | Michigan Arsenal | 2 | 186 | 93.0 | 18 rec, 4 TD |
| 7 | Nashville Kats | 2 | 185 | 92.5 | 10 rec, 4 TD |
| 8 | Nashville Kats | 2 | 184 | 92.0 | 11 rec, 3 TD |
| 9 | Albany Firebirds | 2 | 169 | 84.5 | 11 rec, 3 TD |
| 10 | Albany Firebirds | 2 | 145 | 72.5 | 11 rec, 5 TD |
| 11 | Minnesota Monsters | 2 | 121 | 60.5 | 16 rec, 2 TD |
| 12 | Michigan Arsenal | 2 | 117 | 58.5 | 6 rec, 2 TD |
| 13 | Nashville Kats | 2 | 88 | 44.0 | 8 rec, 3 TD |
| 14 | Michigan Arsenal | 2 | 75 | 37.5 | 5 rec, 3 TD |
| 15 | Washington Wolfpack | 1 | 71 | 71.0 | 3 rec, 1 TD |
| 16 | Kentucky Barrels | 1 | 55 | 55.0 | 4 rec, 1 TD |
| T-17 | Kentucky Barrels | 1 | 53 | 53.0 | 4 rec, 1 TD |
| T-17 | Washington Wolfpack | 1 | 53 | 53.0 | 7 rec, 1 TD |
| 19 | Washington Wolfpack | 1 | 38 | 38.0 | 6 rec, 1 TD |
| 20 | Kentucky Barrels | 1 | 36 | 36.0 | 3 rec, 0 TD |
| 21 | Washington Wolfpack | 1 | 25 | 25.0 | 3 rec, 0 TD |
| 22 | Nashville Kats | 2 | 24 | 12.0 | 1 rec, 0 TD |
| 23 | Albany Firebirds | 1 | 23 | 23.0 | 3 rec, 0 TD |
| T-24 | Albany Firebirds | 2 | 18 | 9.0 | 2 rec, 0 TD |
| T-24 | Albany Firebirds | 2 | 18 | 9.0 | 3 rec, 1 TD |
| 26 | Kentucky Barrels | 1 | 16 | 16.0 | 3 rec, 0 TD |
| 27 | Washington Wolfpack | 1 | 4 | 4.0 | 1 rec, 0 TD |
| 28 | Minnesota Monsters | 2 | 3 | 1.5 | 1 rec, 1 TD |
Stats by Statside
Run your league on Statside