2026 season
| Rk | Player | Team | GP | Total | Per game | Detail |
|---|---|---|---|---|---|---|
| 1 |
| Michigan Arsenal |
| 2 |
| 54 |
| 27.0 |
| 9 TD |
| 2 | Minnesota Monsters | 2 | 42 | 21.0 | 7 TD |
| T-3 | Albany Firebirds | 2 | 36 | 18.0 | 6 TD |
| T-3 | Nashville Kats | 2 | 36 | 18.0 | 6 TD |
| T-5 | Albany Firebirds | 2 | 30 | 15.0 | 5 TD |
| T-5 | Nashville Kats | 2 | 30 | 15.0 | 5 TD |
| 7 | Nashville Kats | 2 | 25 | 12.5 | 1 FG |
| 8 | Michigan Arsenal | 2 | 24 | 12.0 | 4 TD |
| T-9 | Minnesota Monsters | 2 | 18 | 9.0 | 3 TD |
| T-9 | Albany Firebirds | 2 | 18 | 9.0 | 3 TD |
| T-9 | Albany Firebirds | 2 | 18 | 9.0 | - |
| T-9 | Nashville Kats | 2 | 18 | 9.0 | 3 TD |
| T-9 | Nashville Kats | 2 | 18 | 9.0 | 3 TD |
| T-9 | Michigan Arsenal | 2 | 18 | 9.0 | 3 TD |
| T-15 | Kentucky Barrels | 1 | 12 | 12.0 | 2 TD |
| T-15 | Kentucky Barrels | 1 | 12 | 12.0 | 2 TD |
| T-15 | Minnesota Monsters | 2 | 12 | 6.0 | 2 TD |
| T-15 | Michigan Arsenal | 2 | 12 | 6.0 | 2 TD |
| T-15 | Michigan Arsenal | 2 | 12 | 6.0 | 2 TD |
| 20 | Minnesota Monsters | 2 | 11 | 5.5 | - |
| 21 | Michigan Arsenal | 2 | 10 | 5.0 | - |
| T-22 | Washington Wolfpack | 1 | 6 | 6.0 | 1 TD |
| T-22 | Kentucky Barrels | 1 | 6 | 6.0 | 1 TD |
| T-22 | Minnesota Monsters | 2 | 6 | 3.0 | 1 TD |
| T-22 | Washington Wolfpack | 1 | 6 | 6.0 | 1 TD |
| T-22 | Washington Wolfpack | 1 | 6 | 6.0 | 1 TD |
| T-22 | Washington Wolfpack | 1 | 6 | 6.0 | 1 TD |
| T-22 | Washington Wolfpack | 1 | 6 | 6.0 | 1 TD |
| T-22 | Albany Firebirds | 2 | 6 | 3.0 | 1 TD |
| T-22 | Albany Firebirds | 2 | 6 | 3.0 | 1 TD |
| T-22 | Nashville Kats | 2 | 6 | 3.0 | 1 TD |
| 32 | Kentucky Barrels | 1 | 4 | 4.0 | - |
| 33 | Washington Wolfpack | 1 | 2 | 2.0 | - |
Stats by Statside
Run your league on Statside