2026 season
Regular season and playoffs combined. The league's published standings are the regular season.
| Team | Rec | W | L | T | Pct | League | PF | PA | PPG | PA/G | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1 |
| 13 |
| 1 |
| 0 |
| .929 |
| 13-1 |
| 886 |
| 563 |
| 63.3 |
| 40.2 |
| +323 |
| 5-0 |
| W11 |
| 9-4 | 9 | 4 | 0 | .692 | 9-4 | 726 | 578 | 55.8 | 44.5 | +148 | 2-3 | L1 |
| 9-5 | 9 | 5 | 0 | .643 | 9-5 | 605 | 546 | 43.2 | 39.0 | +59 | 4-1 | L1 |
| 6-6 | 6 | 6 | 0 | .500 | 6-6 | 445 | 534 | 37.1 | 44.5 | -89 | 1-4 | L4 |
| 6-7 | 6 | 7 | 0 | .462 | 6-7 | 622 | 617 | 47.8 | 47.5 | +5 | 4-1 | L1 |
| 4-8 | 4 | 8 | 0 | .333 | 4-8 | 433 | 545 | 36.1 | 45.4 | -112 | 2-3 | L1 |
| 3-8 | 3 | 8 | 0 | .273 | 3-8 | 351 | 502 | 31.9 | 45.6 | -151 | 1-4 | L4 |
| 1-10 | 1 | 10 | 0 | .091 | 1-10 | 419 | 565 | 38.1 | 51.4 | -146 | 0-5 | L10 |
x reached the postseason · gold won the championship · standings are regular season only
Stats by Statside
Run your league on Statside