2026 season
Regular season and playoffs combined. The league's published standings are the regular season.
| Team | Rec | W | L | T | Pct | League | PF | PA | PPG | PA/G | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1 |
| 13 |
| 1 |
| 0 |
| .929 |
| 13-1 |
| 886 |
| 563 |
| 63.3 |
| 40.2 |
| +323 |
| 5-0 |
| W11 |
| 10-4 | 10 | 4 | 0 | .714 | 10-4 | 774 | 602 | 55.3 | 43.0 | +172 | 2-3 | L1 |
| 9-5 | 9 | 5 | 0 | .643 | 9-5 | 605 | 546 | 43.2 | 39.0 | +59 | 4-1 | L1 |
| 7-6 | 7 | 6 | 0 | .538 | 7-6 | 485 | 551 | 37.3 | 42.4 | -66 | 1-4 | L4 |
| 7-7 | 7 | 7 | 0 | .500 | 7-7 | 675 | 650 | 48.2 | 46.4 | +25 | 4-1 | L1 |
| 5-8 | 5 | 8 | 0 | .385 | 5-8 | 456 | 544 | 35.1 | 41.8 | -88 | 1-4 | L4 |
| 4-8 | 4 | 8 | 0 | .333 | 4-8 | 433 | 545 | 36.1 | 45.4 | -112 | 2-3 | L1 |
| 1-10 | 1 | 10 | 0 | .091 | 1-10 | 419 | 565 | 38.1 | 51.4 | -146 | 0-5 | L10 |
x reached the postseason · gold won the championship · standings are regular season only
Stats by Statside
Run your league on Statside