2026 season
Regular season and playoffs combined. Ranked by points per game; every rate is over the full season's games.
| 14 | 13-1 | 63.3 | 40.2 | +323 | 264.0 | 11.3 | 275.3 | 2nd | |
| 13 | 9-4 | 55.8 | 44.5 | +148 | 277.1 | 13.2 | 290.3 | 3rd | |
| 13 | 6-7 | 47.8 | 47.5 | +5 | 243.8 | 14.0 | 257.8 | 7th | |
| 14 | 9-5 | 43.2 | 39.0 | +59 | 174.9 | 47.1 | 222.1 | 1st | |
| 11 | 1-10 | 38.1 | 51.4 | -146 | 209.6 | 21.2 | 230.8 | 8th | |
| 12 | 6-6 | 37.1 | 44.5 | -89 | 193.8 | 18.9 | 212.7 | 4th | |
| 12 | 4-8 | 36.1 | 45.4 | -112 | 176.2 | 28.7 | 204.8 | 5th | |
| 11 | 3-8 | 31.9 | 45.6 | -151 | 183.5 | 25.5 | 209.1 | 6th |
Stats by Statside
Run your league on Statside