2026 season
| Rk | Player | Team | GP | Total | Detail |
|---|---|---|---|---|---|
| 1 |
| Nashville Kats |
| 14 |
| 125.8 |
| 257/386 |
| 2 | Albany Firebirds | 8 | 123.2 | 166/267 |
| 3 | Albany Firebirds | 10 | 120.3 | 97/155 |
| 4 | Michigan Arsenal | 13 | 103.0 | 268/490 |
| 5 | Kentucky Barrels | 4 | 101.7 | 74/122 |
| 6 | Washington Wolfpack | 4 | 94.8 | 59/115 |
| 7 | San Diego Stealth | 11 | 85.8 | 183/336 |
| 8 | Beaumont Renegades | 8 | 84.2 | 111/196 |
| 9 | Minnesota Monsters | 14 | 83.1 | 206/433 |
| 10 | Beaumont Renegades | 7 | 81.2 | 93/179 |
| 11 | Washington Wolfpack | 7 | 77.5 | 103/206 |
Stats by Statside
Run your league on Statside