2026 season
| Rk | Player | Team | GP | Total | Detail |
|---|---|---|---|---|---|
| 1 |
| Nashville Kats |
| 13 |
| 14.0 |
| - |
| 2 | Albany Firebirds | 9 | 10.0 | - |
| 3 | Kentucky Barrels | 7 | 9.5 | - |
| T-4 | Minnesota Monsters | 11 | 9.0 | - |
| T-4 | Michigan Arsenal | 11 | 9.0 | - |
| 6 | Michigan Arsenal | 11 | 8.0 | - |
| T-7 | Albany Firebirds | 8 | 7.0 | - |
| T-7 | Nashville Kats | 13 | 7.0 | - |
| T-9 | Albany Firebirds | 7 | 6.0 | - |
| T-9 | Beaumont Renegades | 11 | 6.0 | - |
| T-11 | Kentucky Barrels | 6 | 5.0 | - |
| T-11 | Michigan Arsenal | 10 | 5.0 | - |
| 13 | Minnesota Monsters | 13 | 4.5 | - |
| T-14 | Minnesota Monsters | 9 | 4.0 | - |
| T-14 | Washington Wolfpack | 5 | 4.0 | - |
| T-14 | Nashville Kats | 8 | 4.0 | - |
| 17 | Minnesota Monsters | 9 | 3.5 | - |
| T-18 | Minnesota Monsters | 8 | 3.0 | - |
| T-18 | Michigan Arsenal | 10 | 3.0 | - |
| T-18 | Washington Wolfpack | 10 | 3.0 | - |
| T-18 | Nashville Kats | 12 | 3.0 | - |
| T-18 | Albany Firebirds | 8 | 3.0 | - |
| T-23 | Albany Firebirds | 13 | 2.0 | - |
| T-23 | Albany Firebirds | 7 | 2.0 | - |
| T-23 | Minnesota Monsters | 6 | 2.0 | - |
| T-23 | Kentucky Barrels | 7 | 2.0 | - |
| T-23 | Beaumont Renegades | 9 | 2.0 | - |
| T-23 | Nashville Kats | 4 | 2.0 | - |
| T-23 | Albany Firebirds | 3 | 2.0 | - |
| T-30 | Albany Firebirds | 3 | 1.0 | - |
| T-30 | Albany Firebirds | 2 | 1.0 | - |
| T-30 | Kentucky Barrels | 4 | 1.0 | - |
| T-30 | Kentucky Barrels | 3 | 1.0 | - |
| T-30 | Michigan Arsenal | 10 | 1.0 | - |
| T-30 | Michigan Arsenal | 5 | 1.0 | - |
| T-30 | Michigan Arsenal | 2 | 1.0 | - |
| T-30 | Washington Wolfpack | 11 | 1.0 | - |
| T-30 | Washington Wolfpack | 1 | 1.0 | - |
| T-30 | San Diego Stealth | 4 | 1.0 | - |
| T-30 | San Diego Stealth | 6 | 1.0 | - |
| T-30 | San Diego Stealth | 6 | 1.0 | - |
| T-30 | San Diego Stealth | 6 | 1.0 | - |
| T-30 | San Diego Stealth | 6 | 1.0 | - |
| T-30 | San Diego Stealth | 8 | 1.0 | - |
| T-30 | Beaumont Renegades | 6 | 1.0 | - |
| T-30 | Beaumont Renegades | 6 | 1.0 | - |
| T-30 | Beaumont Renegades | 7 | 1.0 | - |
| T-30 | Nashville Kats | 3 | 1.0 | - |
| T-30 | Albany Firebirds | 2 | 1.0 | - |
| T-30 | Kentucky Barrels | 4 | 1.0 | - |
| T-30 | Washington Wolfpack | 4 | 1.0 | - |
| T-30 | Beaumont Renegades | 5 | 1.0 | - |
| T-30 | Washington Wolfpack | 5 | 1.0 | - |
| T-30 | Beaumont Renegades | 3 | 1.0 | - |
| T-30 | Nashville Kats | 3 | 1.0 | - |
| T-30 | Kentucky Barrels | 1 | 1.0 | - |
Stats by Statside
Run your league on Statside