Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cowboys | 14 | 14 | 14 | 14 | 56 |
| Packers | 14 | 3 | 0 | 6 | 23 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Packers | Q1 | OWN 25 | 3 | 75 | 7 | Touchdown |
| 2 | Cowboys | Q1 | OWN 25 | 1 | 0 | - | Fumble |
| 3 | Cowboys | Q1 | OWN 25 | 1 | 75 | 7 | Touchdown |
| 4 | Packers | Q1 | OWN 25 | 2 | 25 | - | Interception |
| 5 | Cowboys | Q1 | OWN 40 | 2 | 60 | 7 | Touchdown |
| 6 | Packers | Q2 | OWN 25 | 1 | 0 | - | Interception |
| 7 | Cowboys | Q2 | OPP 31 | 1 | 31 | 7 | Touchdown |
| 8 | Packers | Q2 | OWN 34 | 1 | 0 | 3 | Field goal |
| 9 | Cowboys | Q2 | OWN 25 | 1 | 75 | 7 | Touchdown |
| 10 | Packers | Q3 | OWN 25 | 1 | 0 | - | Interception |
| 11 | Cowboys | Q3 | OPP 30 | 1 | 30 | 7 | Touchdown |
| 12 | Packers | Q3 | OWN 25 | 1 | 75 | - | Fumble |
| 13 | Cowboys | Q3 | OWN 20 | 1 | 80 | 7 | Touchdown |
| 14 | Packers | Q4 | OPP 23 | 1 | 0 | 3 | Field goal |
| 15 | Cowboys | Q4 | OWN 20 | 1 | 80 | 7 | Touchdown |
| 16 | Packers | Q4 | OPP 42 | 1 | 0 | 3 | Field goal |
| 17 | Cowboys | Q4 | OWN 1 | 1 | 99 | 7 | Touchdown |
| #4 DubrulCowboys | 7/7 | 419 | 6 | 0 | 99 | 158.3 |
| #4 DubrulCowboys | 1 | 0 | 0.0 | 0 | 0 |
| #33 Williams Cowboys | 2 | 111 | 55.5 | 2 | 80 |
| #3 PickensCowboys | 3/3 | 200 | 66.7 | 3 | 80 |
| #88 LambCowboys | 3/3 | 204 | 68.0 | 3 | 99 |
| #0 OvershownCowboys | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #26 BlandCowboys | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| #13 Downs Cowboys | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #17 AubreyCowboys | 0/0 | 0 | 5/5 | - |
Stats by Statside
Run your team on Statside