9 teams · 2026
Arena Football One. 2026 season.
2026 champions
13-1886 points scored
2026 · regular season and playoffs combined
| Team |
|---|
| Rec |
|---|
| W |
|---|
| L |
|---|
| T |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| PPG |
|---|
| PA/G |
|---|
| Diff |
|---|
| L5 |
|---|
| Strk |
|---|
| 13-1 | 13 | 1 | 0 | .929 | 886 | 563 | 63.3 | 40.2 | +323 | 5-0 | W11 | |
| 9-4 | 9 | 4 | 0 | .692 | 726 | 578 | 55.8 | 44.5 | +148 | 2-3 | L1 | |
| 9-5 | 9 | 5 | 0 | .643 | 605 | 546 | 43.2 | 39.0 | +59 | 4-1 | L1 | |
| 6-6 | 6 | 6 | 0 | .500 | 445 | 534 | 37.1 | 44.5 | -89 | 1-4 | L4 | |
| 6-7 | 6 | 7 | 0 | .462 | 622 | 617 | 47.8 | 47.5 | +5 | 4-1 | L1 | |
| 4-8 | 4 | 8 | 0 | .333 | 433 | 545 | 36.1 | 45.4 | -112 | 2-3 | L1 | |
| 3-8 | 3 | 8 | 0 | .273 | 351 | 502 | 31.9 | 45.6 | -151 | 1-4 | L4 | |
| 1-10 | 1 | 10 | 0 | .091 | 419 | 565 | 38.1 | 51.4 | -146 | 0-5 | L10 |
x reached the postseason · gold won the championship · standings are regular season only
Most recent finals
No upcoming games. See the full schedule for results.
No leaders yet.
Stats by Statside
Run your league on Statside