Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cowboys | 17 | 7 | 14 | 0 | 38 |
| Texans | 0 | 0 | 7 | 0 | 7 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Cowboys | Q1 | OWN 25 | 6 | 75 | 7 | Touchdown |
| 2 | Texans | Q1 | OWN 5 | 3 | -6 | - | Safety |
| 3 | Cowboys | Q1 | OWN 40 | 3 | 60 | 8 | Touchdown |
| 4 | Texans | Q2 | OWN 30 | 7 | 37 | - | Missed FG |
| 5 | Cowboys | Q2 | OWN 33 | 2 | 67 | 7 | Touchdown |
| 6 | Texans | Q3 | OWN 30 | 1 | 70 | 7 | Touchdown |
| 7 | Cowboys | Q3 | OWN 30 | 2 | 70 | 7 | Touchdown |
| 8 | Texans | Q3 | OWN 30 | 4 | -18 | - | Punt |
| 9 | Cowboys | Q3 | MIDFIELD | 3 | 50 | 7 | Touchdown |
| #4 DubrulCowboys | 9/9 | 227 | 3 | 0 | 50 | 158.3 |
| #4 DubrulCowboys | 2 | 29 | 14.5 | 0 | 25 |
| #33 Williams Cowboys | 3 | 66 | 22.0 | 2 | 50 |
| #88 LambCowboys | 2/2 | 70 | 35.0 | 2 | 50 |
| #3 PickensCowboys | 4/4 | 101 | 25.3 | 1 | 50 |
| #87 Ferguson Cowboys | 3/3 | 56 | 18.7 | 0 | 20 |
| #13 Downs Cowboys | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #0 OvershownCowboys | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #34 ThompsonCowboys | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95 ClarkCowboys | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #92 Williams Cowboys | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| #7 GaryCowboys | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #40 MillerCowboys | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #17 AubreyCowboys | 0/0 | 0 | 2/2 | 0 | 2 | - |
| #9 Turpin Cowboys | 1 | 0 | 0.0 | 0 |
Stats by Statside
Run your team on Statside