Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cowboys | 21 | 21 | 0 | 0 | 42 |
| Bucs | 0 | 6 | 0 | 0 | 6 |
| # | Team | Q | Start | Plays | Yds | Pts | Result |
|---|---|---|---|---|---|---|---|
| 1 | Cowboys | Q1 | OWN 30 | 1 | 70 | 7 | Touchdown |
| 2 | Bucs | Q1 | OWN 30 | 3 | 6 | - | Interception |
| 3 | Bucs | Q1 | OWN 25 | 4 | 3 | - | Punt |
| 4 | Cowboys | Q1 | OPP 28 | 1 | 28 | 7 | Touchdown |
| 5 | Bucs | Q2 | OWN 20 | 3 | -15 | - | Interception |
| 6 | Cowboys | Q2 | OPP 10 | 1 | 10 | 7 | Touchdown |
| 7 | Bucs | Q2 | OWN 25 | 2 | 25 | 3 | Field goal |
| 8 | Cowboys | Q2 | OWN 25 | 2 | 75 | 7 | Touchdown |
| 9 | Bucs | Q2 | OWN 25 | 2 | 25 | - | Interception |
| 10 | Cowboys | Q2 | OWN 35 | 2 | 65 | 7 | Touchdown |
| 11 | Bucs | Q2 | OWN 25 | 2 | 35 | 3 | Field goal |
| #4 DubrulCowboys | 5/5 | 188 | 3 | 0 | 70 | 158.3 |
| #33 Williams Cowboys | 2 | 60 | 30.0 | 2 | 50 |
| #3 PickensCowboys | 3/3 | 110 | 36.7 | 1 | 70 |
| #87 Ferguson Cowboys | 1/1 | 28 | 28.0 | 1 | 28 |
| #88 LambCowboys | 1/1 | 50 | 50.0 | 1 | 50 |
| #34 ThompsonCowboys | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #92 Williams Cowboys | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #26 BlandCowboys | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #13 Downs Cowboys | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| #40 MillerCowboys | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #0 OvershownCowboys | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| #17 AubreyCowboys | 0/0 | 0 | 4/4 | - |
Stats by Statside
Run your team on Statside